details
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| details [2008/01/08 21:37] – don | details [2010/01/01 22:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====Menu==== | ====Menu==== | ||
| - | [[schedule]] return to the schedule page | + | [[schedule]] return to the schedule page\\ |
| + | [[schedule-2b]]\\ | ||
| =====Details===== | =====Details===== | ||
| * Emcees: | * Emcees: | ||
| * Sound system | * Sound system | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| =====Ideas===== | =====Ideas===== | ||
| + | :!:We can use this space for discussion see edit on the right. When the page gets full we will add a new page [[ideas-2]] | ||
| + | // | ||
| * Homemade drum contest | * Homemade drum contest | ||
| * Train and Drum Whistle | * Train and Drum Whistle | ||
| + | * Sound stage we could use for additional acts | ||
| + | * invite everyone back from last year with a couple exceptions. - George | ||
| + | * Your will also find the 2007 schedule [[schedule-2b | here]] as a starting point for preparing the 2008 schedule. | ||
| + | |||
| + | |||
| + | |||
| =====2007 schedule===== | =====2007 schedule===== | ||
| + | |||
| + | Friday | ||
| + | 4:00pm -10:00pm – Entertainment in Cody Park Pavilion | ||
| + | |||
| + | 4:00pm – Donna LuLus* | ||
| + | 5:00pm – Dixieland Six | ||
| + | 6:00pm – Heartland Singers | ||
| + | 7:00pm – Job, Peter & Chuck | ||
| + | 8:00pm – 10:00pm – Dance with Gary Phipps* | ||
| + | Saturday: | ||
| + | |||
| + | 7:30am – Hatchbacks* | ||
| + | 9:30am – Josh Cox | ||
| + | 10:00am – Line Dancers | ||
| + | 10:30am – Victor | ||
| + | 11:00am – James Gang | ||
| + | 11:45am – Kids Hobo Contest | ||
| + | 12:00pm – Gospel Lites | ||
| + | 1:00pm – UP Chorale | ||
| + | 2:00pm – Sandy River Boys* | ||
| + | 3:00pm – Will Stoeger | ||
| + | 3:30pm - Todd Kramer | ||
| + | 4:00pm – Russ Hansen | ||
| + | 5:00pm – UP Chorale | ||
| + | 6:00pm – Valley Express* | ||
| + | 7:00pm – Open Mic | ||
| + | 8: | ||
| + | |||
| + | Sunday | ||
| + | 11:00am – 3:00pm - Entertainment in Cody Park Pavilion Begins | ||
| + | |||
| + | 11:00am – UP Chorale | ||
| + | 12:00pm – JAM Session | ||
| + | 1:30pm – Starz Acrobatics | ||
| + | 1:45pm – Tim Golden / No Budget Band ~ College House | ||
| + | 2:30pm – Limited Warranty | ||
| + | 3:00pm – Mavericks* & NP City Band | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | =====Links for Words===== | ||
| + | |||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | |||
| + | |||
details.1199828223.txt.gz · Last modified: (external edit)
