group_project_committee
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| group_project_committee [2007/06/09 23:44] – don | group_project_committee [2010/01/01 22:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Group Project Committee Work ===== | ===== Group Project Committee Work ===== | ||
| - | Below you will find the draft of the Survey | + | Below you will find the draft of the Project instructions |
| + | * [[Group Survey]]\\ | ||
| + | * [[Group Project Ideas]]\\ | ||
| + | * [[Past LLC Group Projects]]\\ | ||
| - | ==== Group survey ==== | ||
| - | **Project Group Survey** | ||
| - | Please complete the following survey. We will use this information to assist us in placing you in a Leadership Lincoln County (LLC) project group. | ||
| - | Name | ||
| - | * Have your every served on the Board of a community organization? | ||
| - | * If yes, for how many years? | ||
| - | * On a one-to-five scale with five high, how would your rate your experience of working on the board or with the community organization. | ||
| - | |||
| - | * Have you held a leadership role in a project group at work, community organization or on a board? Yes or No | ||
| - | * If yes, what position did you hold? | ||
| - | * On a one-to-five scale with five high how would you rate your effectiveness as a leader of this project group at work, community organization or board? | ||
| - | |||
| - | * What would you say is the major asset you bring to a project group at work, community organization or board? | ||
| - | |||
| - | * As a member of an organization, | ||
| - | |||
| - | * As we consider placing you in a LLC project group what would you like for us to know about you that we currently don’t know? | ||
| Line 36: | Line 22: | ||
| __**Timeline Overview**__ | __**Timeline Overview**__ | ||
| - | * Each group will be required to meet with the Group Project Committee and submit a proposal. | + | * Each group will be required to meet with the Group Project Committee and submit a proposal. |
| * The project needs to be completed by the time the class graduates in May. | * The project needs to be completed by the time the class graduates in May. | ||
| Line 56: | Line 42: | ||
| * Any excess funds earned can be donated to a non-profit group or held by the Chamber to be used to continue the project in subsequent years. | * Any excess funds earned can be donated to a non-profit group or held by the Chamber to be used to continue the project in subsequent years. | ||
| + | |||
| Line 69: | Line 56: | ||
| - Marketing Plan and media involvement. | - Marketing Plan and media involvement. | ||
| - The Presentation - It is expected that each team member participate in the presentation. | - The Presentation - It is expected that each team member participate in the presentation. | ||
| + | - The dollar amount raised **will not** be a factor in determining a group' | ||
group_project_committee.1181432663.txt.gz · Last modified: (external edit)
